Evidence Hub
Connect once, collect forever. Every connector run is hash-pinned, retention-locked, and tied to the control it proves. Last 14 days of demo activity over five connectors.
Collections
5
Runs (14d)
1710
Failed runs
13
Evidence rows
3648
Total stored
1.91 GB
Open anomalies
3
Recent runs
Last 8 connector executions across the pipeline
| Status | Connector | Collection | Items | Bytes |
|---|---|---|---|---|
| succeeded | Filesystem | filesystem_evidence_staging 5/2/2026, 7:07:57 PM | 4 | 2.6 MB |
| succeeded | Okta | okta_mfa_enrollment 5/2/2026, 7:07:57 PM | 1 | 58.9 KB |
| succeeded | AWS IAM | aws_iam_inventory 5/2/2026, 7:07:57 PM | 3 | 399.2 KB |
| succeeded | Microsoft 365 | m365_admin_audit_log 5/2/2026, 7:07:57 PM | 1 | 51.9 KB |
| succeeded | GitHub | github_branch_protection 5/2/2026, 7:07:57 PM | 42 | 116.3 KB |
| succeeded | Filesystem | filesystem_evidence_staging 5/2/2026, 6:52:57 PM | 2 | 324.7 KB |
| succeeded | Filesystem | filesystem_evidence_staging 5/2/2026, 6:37:57 PM | 3 | 1.8 MB |
| succeeded | Filesystem | filesystem_evidence_staging 5/2/2026, 6:22:57 PM | 1 | 1022.6 KB |
Open anomalies
Unresolved findings from the analyzer
- critical
Two consecutive scheduled runs failed with HTTP 401 — likely token expiry. AU-12 evidence will gap if not fixed today.
m365_admin_audit_log · 5/1/2026, 7:07:57 PM
- warning
MFA enrollment rate dropped 14 percentage points week-over-week — investigate before next surveillance audit.
okta_mfa_enrollment · 4/28/2026, 7:07:57 PM
- warning
Repo `ac5-platform-internal` was excluded from the last run — check whether protection settings were changed during the deploy.
github_branch_protection · 4/26/2026, 7:07:57 PM