Distribution matrix
Which roles must attest to which policies — the audit-ready view of who is on the hook for what.
Roles tracked
17
Unique audiences
Total reach
1359
Sum of role-counts across all policies
Policies w/ reminders
13
At least one reminder sent
Never reminded
1
Drafts and stalled rollouts
Role × policy matrix
Cells show role headcount on the distribution list — coloured by policy category
| Role | POL-FN-001 Fin | POL-GV-001 Gov | POL-HR-001 HR | POL-HR-002 HR | POL-OP-001 Ope | POL-OP-002 Ope | POL-PR-001 Pri | POL-PR-002 Pri | POL-IS-001 Sec | POL-IS-002 Sec | POL-IS-003 Sec | POL-IS-004 Sec | POL-IS-005 Sec | POL-IS-006 Sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All employees 994 total | · | 142 | 142 | · | · | · | 142 | · | 142 | 142 | 142 | · | 142 | · |
Engineering 76 total | · | · | · | · | · | 38 | · | · | · | · | · | 38 | · | · |
Contractors 72 total | · | · | 18 | · | · | · | · | · | 18 | 18 | 18 | · | · | · |
IT operations 60 total | · | · | · | · | 12 | 12 | · | 12 | · | · | · | 12 | 12 | · |
Department heads 36 total | 18 | · | · | · | 18 | · | · | · | · | · | · | · | · | · |
Engineering managers 18 total | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 9 |
Finance 18 total | 9 | · | · | · | · | · | · | 9 | · | · | · | · | · | · |
Executives 14 total | · | · | · | · | 7 | · | · | · | · | · | · | 7 | · | · |
Customer success 14 total | · | · | · | · | · | · | 14 | · | · | · | · | · | · | · |
Marketing 11 total | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · |
Board members 10 total | · | · | 5 | · | · | · | · | · | 5 | · | · | · | · | · |
Procurement 8 total | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
People operations 8 total | · | · | · | 8 | · | · | · | · | · | · | · | · | · | · |
Interns 6 total | · | · | · | · | · | · | · | · | · | 6 | · | · | · | · |
Recruiting 6 total | · | · | · | 6 | · | · | · | · | · | · | · | · | · | · |
Quality team 5 total | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
Legal 3 total | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · |
Role coverage
How many policies each role is responsible for attesting to
- All employees7 policies7/7 reminded (100%)
- Engineering2 policies2/2 reminded (100%)
- Contractors4 policies4/4 reminded (100%)
- IT operations5 policies5/5 reminded (100%)
- Department heads2 policies2/2 reminded (100%)
- Engineering managers2 policies1/2 reminded (50%)
- Finance2 policies2/2 reminded (100%)
- Executives2 policies2/2 reminded (100%)
- Customer success1 policy1/1 reminded (100%)
- Marketing1 policy1/1 reminded (100%)
- Board members2 policies2/2 reminded (100%)
- Procurement2 policies1/2 reminded (50%)
- People operations1 policy1/1 reminded (100%)
- Interns1 policy1/1 reminded (100%)
- Recruiting1 policy1/1 reminded (100%)
- Quality team1 policy1/1 reminded (100%)
- Legal1 policy1/1 reminded (100%)